Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: นมผงขาดมันเนย 46%, มอลโทเดกซ์ทริน 25%, เวย์ผง 20%, วิตามินและเกลือแร่รวม 5.58%, นมผง 1.5%, คอลลาเจนจากปลา 1.4%, แต่งกลิ่นเลียนธรรมชาติ อิมัลซิไฟเออร์ (INS322()) ข้อมูลสำหรับผู้แพ้อาหาร : มีเลซิทิน จากถั่วเหลือง และคอลลาเจนจากปลา
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (25g, 1 sachet) |
---|---|---|
Serving Size | 25g, 1 sachet | |
Energy | 1510 (kj) | 377 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0.02 (mg) | 0.005 (mg) |
Carbohydrates | 72 (g) | 18 (g) |
Sugars | 40 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 20 (g) | 5 (g) |
Salt | 0.762 (mg) | 0.191 (mg) |
Sodium | 0.305 (g) | 0.076 (g) |
Vitamin A | 10 (% DV) | 2.5 (% DV) |
Vitamin C | 0.06 (% DV) | 0.015 (% DV) |
Calcium | 2.4 (% DV) | 0.6 (% DV) |
Vitamin B2 | 20 (% DV) | 5 (% DV) |
Vitamin B12 | 35 (% DV) | 8.75 (% DV) |
Vitamin B1 | 8 (% DV) | 2 (% DV) |
Vitamin B6 | 45 (% DV) | 11.25 (% DV) |
Zinc | 10 (% DV) | 2.5 (% DV) |
Vitamin D | 70 (% DV) | 17.5 (% DV) |
Vitamin E | 20 (% DV) | 5 (% DV) |
Alcohol | 0 (% vol) | 0 (% vol) |
Potassium | 1.16 (mg) | 0.29 (mg) |
Phosphorus | 0.6 (% DV) | 0.15 (% DV) |
Pantothenic Acid | 10 (% DV) | 2.5 (% DV) |
Nova Group | 4 | 4 |
Magnesium | 0.24 (% DV) | 0.06 (% DV) |
Iodine | 6 (% DV) | 1.5 (% DV) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?