May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, corn syrup, wheat starch, concentrated fruit juice (apple), beef gelatine, citric acid, artificial flavors, carnauba wax, titanium dioxide, artificial colors fd&c red no 40, blue no 1, yellow no 5
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (8 g)) |
---|---|---|
Serving Size | 1 POUCH (8 g) | |
Energy | 1569 (kj) | 126 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 87.5 (g) | 7 (g) |
Sugars | 75 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 5.729 (pct) | 5.729 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 5.729 (pct) | 5.729 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: World Confections Inc
Countries: United States
Keywords: Assorted, Candy, Confection, Confectionerie, Dude, Fruit, Inc, Snack, Sour, Strawz, Sweet, World
This product hasn't been added to any lists. Be the first?