Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: PURIFIED WATER, SUCROSE, MALTODEXTRIN, ACIDITY REGULATORS (330, 331), FLAVOURS, TRI-POTASSIUM CITRATE, MAGNESIUM SULPHATE, SODIUM CHLORIDE, PRESERVATIVE (202), CALCIUM LACTATE, COLOUR (133).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
---|---|---|
Serving Size | 250ml | |
Energy | 132 (kJ) | 330 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 7.5 (g) | 18.8 (g) |
Sugars | 6 (g) | 15 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 78.74 (mg) | 197 (mg) |
Sodium | 0.032 (g) | 0.079 (g) |
Calcium | 2 (g) | 5 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 132 (kJ) | 330 (kJ) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Magnesium | 4 (g) | 10 (g) |
Maltodextrins | 1.6 (g) | 4 (g) |
Nova Group | 4 | 4 |
Polyols | 30 (g) | 75 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Starch | 6 (g) | 15 (g) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?