Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 g (1 g)) |
---|---|---|
Serving Size | 1 g (1 g) | |
Energy | 0 (kcal) | 0 (kcal) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 6000 (mg) | 0 (mg) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: 4c, 4c Foods Corp
Countries: United States
Keywords: 4c, Corp, Decaffeinated, Food, Iced, Lemon, Mix, Naturally, Tea
This product hasn't been added to any lists. Be the first?