Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: eau gazeifiée, sucre, colorant caramel E150d, acide phosphorique E338, caféine, gomme arabique E414, arôme naturel
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (330ml) |
---|---|---|
Serving Size | 330ml | |
Energy | 175 (kJ) | 578 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 11 (g) | 36.3 (g) |
Sugars | 11 (g) | 36.3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 25 (mg) | 82.5 (mg) |
Sodium | 0.01 (g) | 0.033 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kj | 175 (kJ) | 578 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Ingredients
This product hasn't been added to any lists. Be the first?