May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sucre, huiles végétales (colza, palme) noisettes 13%, cacao maigre en poudre 7%, lait écrémé en poudre, lactosérum en poudre, lactosérum en poudre, lactose,émulsifiant : lécithine de tournesol, arôme de vanille. Peut contenir des traces de soja et de fruits à coque.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (350g) |
|---|---|---|
| Serving Size | 350g | |
| Energy | 2204 (kJ) | 7710 (kJ) |
| Fat | 29.2 (g) | 102 (g) |
| Saturated Fat | 7.5 (g) | 26.2 (g) |
| Carbohydrates | 58.4 (g) | 204 (g) |
| Sugars | 55 (g) | 193 (g) |
| Fiber | 3.4 (g) | 11.9 (g) |
| Proteins | 6.1 (g) | 21.3 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Energy Kj | 2204 (kJ) | 7710 (kJ) |
| Energy Kj_computed | 0 (g) | 0 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
| Carbon Footprint | 0 (g) | 0 (g) |
| Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?