Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40.0g) |
|---|---|---|
| Serving Size | 40.0g | |
| Energy | 1648 (kj) | 659 (kj) |
| Fat | 4.6 (g) | 1.84 (g) |
| Saturated Fat | 2 (g) | 0.8 (g) |
| Carbohydrates | 35 (g) | 14 (g) |
| Sugars | 13 (g) | 5.2 (g) |
| Proteins | 53 (g) | 21.2 (g) |
| Salt | 1.3 (g) | 0.52 (g) |
| Sodium | 0.52 (g) | 0.208 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Biotechusa
Countries: Hungary
Keywords: Biotechusa, Gluten Free, No Added Sugar, Pancake, Protein
This product hasn't been added to any lists. Be the first?