Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (73.5 g (1 alfajor)) |
---|---|---|
Serving Size | 73.5 g (1 alfajor) | |
Energy | 1807 (kj) | 0 (kj) |
Fat | 20 (g) | 0 (g) |
Saturated Fat | 11 (g) | 0 (g) |
Trans Fat | 0.5 (g) | 0 (g) |
Cholesterol | 26 (mg) | 0 (mg) |
Carbohydrates | 57 (g) | 0 (g) |
Sugars | 35 (g) | 0 (g) |
Fiber | 2.6 (g) | 0 (g) |
Proteins | 7 (g) | 0 (g) |
Salt | 322.5 (mg) | 0 (mg) |
Sodium | 0.129 (g) | 0 (g) |
Polyunsaturated Fat | 1.4 (g) | 0 (g) |
Monounsaturated Fat | 6.9 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?