Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60) |
|---|---|---|
| Serving Size | 60 | |
| Energy | 0 (kcal) | 1536 (kcal) |
| Fat | 0 (g) | 6.5 (g) |
| Saturated Fat | 0 (g) | 1.9 (g) |
| Carbohydrates | 0 (g) | 9.9 (g) |
| Sugars | 0 (g) | 3.5 (g) |
| Proteins | 0 (g) | 63 (g) |
| Salt | 0 (g) | 0.4 (g) |
| Sodium | 0 (g) | 0.16 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Ingredients
Brands: My Protein
Countries: Switzerland
Keywords: Bodybuilding Supplement, Diet, Impact, My, Protein, Whey
This product hasn't been added to any lists. Be the first?