May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Boneless, skinless chicken breast meat and thigh meat, apples, gouda cheese (pasteurized milk, cheese cultures, salt, enzymes and annatto color), contains 2% or less of: spices, natural flavor, kosher salt, water, evaporated cane syrup, vinegar, lamb casing.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 LINK (64 g)) |
|---|---|---|
| Serving Size | 1 LINK (64 g) | |
| Energy | 720 (kj) | 461 (kj) |
| Fat | 7.81 (g) | 5 (g) |
| Saturated Fat | 3.12 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 70 (mg) | 44.8 (mg) |
| Carbohydrates | 4.69 (g) | 3 (g) |
| Sugars | 1.56 (g) | 0.998 (g) |
| Fiber | 1.6 (g) | 1.02 (g) |
| Proteins | 20.31 (g) | 13 (g) |
| Salt | 2.11 (g) | 1.35 (g) |
| Sodium | 0.844 (g) | 0.54 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 5.6 (mg) | 3.58 (mg) |
| Calcium | 62 (mg) | 39.7 (mg) |
| Iron | 1.12 (mg) | 0.717 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Amylu
Countries: United States
Keywords: Amylu, Apple, Cheese, Chicken, Gouda, Meat, Prepared, Sausage, Smoked
This product hasn't been added to any lists. Be the first?