May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Azúcar, cacao en polvo, suero de leche, vitaminas y minerales (vitamina C, vitamina D, vitamina B1, pirofosfato férrico, sulfato de zinc), sal, canela en polvo, emulsionante (lecitina de soja), aromatizante natural vainilla
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 1/2 cucharada sopera 14 g) |
---|---|---|
Serving Size | 1 1/2 cucharada sopera 14 g | |
Energy | 1530 (kJ) | 214 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 85.7 (g) | 12 (g) |
Sugars | 78.6 (g) | 11 (g) |
Fiber | 5.71 (g) | 0.8 (g) |
Proteins | 4.29 (g) | 0.6 (g) |
Salt | 0.429 (mg) | 0.06 (mg) |
Sodium | 0.171 (g) | 0.024 (g) |
Vitamin C | 0.071 (mg) | 0.01 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.015 (mg) | 0.002 (mg) |
Trans Fat_prepared | 0 (g) | 0 (g) |
Saturated Fat_prepared | 0 (g) | 0 (g) |
Sodium_prepared | 1.45 (mg) | 0.203 (mg) |
Sugars_prepared | 143 (g) | 20 (g) |
Zinc | 0.008 (mg) | 0.001 (mg) |
Vitamin B1 | 0.001 (mg) | < 0.0009 (mg) |
Zinc_prepared | 0.014 (mg) | 0.002 (mg) |
Vitamin B1_prepared | 0.001 (mg) | < 0.0009 (mg) |
Vitamin D_prepared | 3 (µg) | 0.421 (µg) |
Vitamin C_prepared | 0.071 (mg) | 0.01 (mg) |
Vitamin D | 1.5 (µg) | 0.21 (µg) |
Fiber_prepared | 5.71 (g) | 0.8 (g) |
Calcium_prepared | 1.79 (mg) | 0.251 (mg) |
Carbohydrates_prepared | 150 (g) | 21 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Energy Kcal_prepared | 1000 (kcal) | 140 (kcal) |
Energy Kj | 1530 (kJ) | 214 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj_prepared | 4190 (kJ) | 587 (kJ) |
Energy_prepared | 4190 (kJ) | 587 (kJ) |
Fat_prepared | 0 (g) | 0 (g) |
Salt_prepared | 3.62 (mg) | 0.508 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Iron_prepared | 0.015 (mg) | 0.002 (mg) |
Nova Group | 4 | 4 |
Phosphorus | 0.171 (mg) | 0.024 (mg) |
Phosphorus_prepared | 1.45 (mg) | 0.203 (mg) |
Proteins_prepared | 52.1 (g) | 7.3 (g) |
Minerals: Ferric Diphosphate, Zinc Sulfate
Front
Ingredients
This product hasn't been added to any lists. Be the first?