Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40g) |
---|---|---|
Serving Size | 40g | |
Energy | 1501 (kJ) | 600 (kJ) |
Fat | 14.7 (g) | 5.88 (g) |
Saturated Fat | 8.1 (g) | 3.24 (g) |
Carbohydrates | 28.6 (g) | 11.4 (g) |
Sugars | 3.2 (g) | 1.28 (g) |
Proteins | 26 (g) | 10.4 (g) |
Salt | 0.68 (g) | 0.272 (g) |
Sodium | 0.272 (g) | 0.109 (g) |
Sugars_prepared | 0 (g) | 0 (g) |
Sodium_prepared | 0 (g) | 0 (g) |
Saturated Fat_prepared | 0 (g) | 0 (g) |
Salt_prepared | 0 (g) | 0 (g) |
Proteins_prepared | 0 (g) | 0 (g) |
Fat_prepared | 0 (g) | 0 (g) |
Energy_prepared | 1501 (kJ) | 600 (kJ) |
Energy Kj_prepared | 0 (kJ) | 0 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1501 (kJ) | 600 (kJ) |
Energy Kcal_prepared | 0 (kcal) | 0 (kcal) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbohydrates_prepared | 0 (g) | 0 (g) |
Front
Nutrition
This product hasn't been added to any lists. Be the first?