Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Zucker, Glukosesirup, modifizierte Stärke, Fruchtsaft (5%) aus Fruchtsaftkonzentrat (Traube, Holunderbeere), Säuerungsmittel (Äpfelsäure, Michsäure, Citronensäure), Säureregulatoren (Natriummalate, Natriumlactat), natürliche Aromen, färbende Konzentrate (Schwarze Karotte, Spirulina), natürliches Zitrusfrüchtearoma, Niacin, Vitamin E, Pantothensäure, Vitamin B6, färbende Auszüge (Paprika, Kurkuma), Biotin, Vitamin B12
Traces: Milk
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (20g) |
---|---|---|
Serving Size | 20g | |
Energy | 1440 (kj) | 288 (kj) |
Fat | 0.1 (g) | 0.02 (g) |
Saturated Fat | 0.1 (g) | 0.02 (g) |
Carbohydrates | 52 (g) | 10.4 (g) |
Sugars | 52 (g) | 10.4 (g) |
Proteins | 0.1 (g) | 0.02 (g) |
Salt | 0.38 (g) | 0.076 (g) |
Sodium | 0.152 (g) | 0.03 (g) |
Vitamin Pp | 15.6 (mg) | 3.12 (mg) |
Biotin | 50 (µg) | 10 (µg) |
Vitamin E | 10.3 (mg) | 2.06 (mg) |
Vitamin B6 | 1.5 (mg) | 0.3 (mg) |
Vitamin B12 | 2.2 (µg) | 0.44 (µg) |
Pantothenic Acid | 7.4 (mg) | 1.48 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 5 (pct) | 5 (pct) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1440 (kj) | 288 (kj) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Biotin, Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6, Vitamin E
Front
Ingredients
This product hasn't been added to any lists. Be the first?