May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: farine de blé 49%, eau, sucre, graines de tournesol 3.4%, huile de colza, graines de lin brun 2.2%, farine de seigle 2%, gluten de blé, levure, semoule de blé dur 1.6%, son de blé, farine d'orge 1.1%, sel, flocons d'orge 0.9%, farine d'avoine entière 0.6%, farine de sarrasin 0.6%, émulsifiant : E471 (colza), levain de seigle déshydraté et dévitalisé, conservateur : E282, farine de malt d'orge torréfié 0,1%, farine de riz 0,07%, agent de traitement de la farine : E300.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Eggs, Milk, Sesame Seeds, Soybeans
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
From Palm Oil: E471 Mono Et Diglycerides D Acides Gras Alimentaires
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39g) |
---|---|---|
Serving Size | 39g | |
Energy | 1191 (kJ) | 464 (kJ) |
Fat | 6.8 (g) | 2.65 (g) |
Saturated Fat | 0.8 (g) | 0.312 (g) |
Carbohydrates | 44 (g) | 17.2 (g) |
Sugars | 6.4 (g) | 2.5 (g) |
Fiber | 5.3 (g) | 2.07 (g) |
Proteins | 9 (g) | 3.51 (g) |
Salt | 0.98 (g) | 0.382 (g) |
Sodium | 0.392 (g) | 0.153 (g) |
Sugars_prepared | 6.41 (g) | 2.5 (g) |
Sodium_prepared | 0.4 (g) | 0.156 (g) |
Saturated Fat_prepared | 0.769 (g) | 0.3 (g) |
Salt_prepared | 1 (g) | 0.39 (g) |
Proteins_prepared | 8.97 (g) | 3.5 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 2.2 (pct) | 2.2 (pct) |
Fat_prepared | 6.92 (g) | 2.7 (g) |
Energy_prepared | 1200 (kJ) | 468 (kJ) |
Energy Kj_prepared | 1200 (kJ) | 468 (kJ) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 1191 (kJ) | 464 (kJ) |
Energy Kcal_prepared | 285 (kcal) | 111 (kcal) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
Carbon Footprint From Known Ingredients | 64.314 (g) | 25.1 (g) |
Carbohydrates_prepared | 43.6 (g) | 17 (g) |
Front
This product hasn't been added to any lists. Be the first?