Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Milled rice.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (45 g (0.25 cup)) |
---|---|---|
Serving Size | 45 g (0.25 cup) | |
Energy | 1439 (kj) | 648 (kj) |
Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Carbohydrates | 77.78 (g) | 35 (g) |
Proteins | 6.67 (g) | 3 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Iron | 0.8 (mg) | 0.36 (mg) |
Brands: Botan
Countries: United States
Keywords: Botan, Calrose, Rice
This product hasn't been added to any lists. Be the first?