Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Nuts (Peanuts, Almonds), Prebiotic Blend (Tapioca Fiber, Vegetable Fiber), Protein Blend (Pea Protein Crisps [Pea Protein, Tapioca Starch], Pea Protein), Natural Flavors, Peanut Flour, Coconut Oil, Unsweetened Chocolate, Cocoa, Cocoa Butter, Sea Salt, Lion's Mane, Stevia Plant Extract, Vitamin E
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 portion (45 g)) |
|---|---|---|
| Serving Size | 1 portion (45 g) | |
| Energy | 1490 (kj) | 669 (kj) |
| Fat | 22.2 (g) | 10 (g) |
| Saturated Fat | 5.56 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 26.7 (g) | 12 (g) |
| Sugars | 2.22 (g) | 1 (g) |
| Fiber | 20 (g) | 9 (g) |
| Proteins | 26.7 (g) | 12 (g) |
| Salt | 0.75 (g) | 0.338 (g) |
| Sodium | 0.3 (g) | 0.135 (g) |
| Calcium | 0.111 (g) | 0.05 (g) |
| Iron | 0.005 (g) | 0.002 (g) |
| Nova Group | 4 | 4 |
| Magnesium | 0.122 (g) | 0.055 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 56.346 (pct) | 56.346 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Vitamin E | 0.032 (g) | 0.015 (g) |
Vitamins: Vitamin E
Front
Nutrition
Brands: Iq Bar
Countries: United States
Keywords: Bar, Body, Brain, Gluten, Iq, No
This product hasn't been added to any lists. Be the first?