Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 bar (45 g)) |
|---|---|---|
| Serving Size | 1 bar (45 g) | |
| Energy | 1580 (kj) | 711 (kj) |
| Fat | 26.7 (g) | 12 (g) |
| Saturated Fat | 6.67 (g) | 3 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (g) | 0 (g) |
| Carbohydrates | 22.2 (g) | 10 (g) |
| Sugars | 2.22 (g) | 1 (g) |
| Fiber | 17.8 (g) | 8 (g) |
| Proteins | 26.7 (g) | 12 (g) |
| Salt | 0.75 (g) | 0.338 (g) |
| Sodium | 0.3 (g) | 0.135 (g) |
| Calcium | 0.156 (g) | 0.07 (g) |
| Iron | 0.008 (g) | 0.004 (g) |
| Vitamin E | 0.032 (g) | 0.014 (g) |
| Added Sugars | 0 (g) | 0 (g) |
| Vitamin D | 0 (g) | 0 (g) |
| Potassium | 0.467 (g) | 0.21 (g) |
| Magnesium | 0.167 (g) | 0.075 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Iq Bar
Countries: United States
Keywords: Bar, Chocolate, Iq, Salt, Sea
This product hasn't been added to any lists. Be the first?