May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Brewer's Yeast.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 tbsp (16 g)) |
---|---|---|
Serving Size | 2 tbsp (16 g) | |
Energy | 1570 (kj) | 251 (kj) |
Fat | 3.12 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 43.8 (g) | 7 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 31.2 (g) | 5 (g) |
Proteins | 43.8 (g) | 7 (g) |
Salt | 0.156 (mg) | 0.025 (mg) |
Sodium | 0.063 (g) | 0.01 (g) |
Calcium | 0.287 (mg) | 0.046 (mg) |
Iron | 0.013 (mg) | 0.002 (mg) |
Vitamin D | 0 (µg) | 0 (µg) |
Nova Group | 1 | 1 |
Potassium | 1.82 (mg) | 0.291 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Countries: Bolivia, United States
Keywords: And, B Vitamin, Brewer, Dietetico, Estado, Gnc, Ha, Kosher, Naturally, Now, Occurring, Omg, Protein, Several, Sin, Suplemento, Unido, Vegano, Vegetariano, Vitamina, Yeast
This product hasn't been added to any lists. Be the first?