Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g) |
---|---|---|
Serving Size | 21 g | |
Energy | 1600 (kj) | 335 (kj) |
Fat | 2.38 (g) | 0.5 (g) |
Carbohydrates | 85.7 (g) | 18 (g) |
Sugars | 38.1 (g) | 8 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Energy From Fat | 100 (kj) | 21 (kj) |
Front
Brands: Botan
Countries: United States
Keywords: Botan, Candy, Rice
This product hasn't been added to any lists. Be the first?