Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, high fructose corn syrup and 2% oe less of each of the following: concentrated juice (orange, tangerine, apple, lime, grapefruit), citric acid, malic acid, ascorbic acid (vitamin c), thiamin hydrochloride (vitamin b1), natural flavors, modified cor
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (473 ml (1 BOTTLE)) |
|---|---|---|
| Serving Size | 473 ml (1 BOTTLE) | |
| Energy | 105 (kj) | 497 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 6.667 (g) | 31.5 (g) |
| Sugars | 5.833 (g) | 27.6 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.198 (g) | 0.936 (g) |
| Sodium | 0.079 (g) | 0.374 (g) |
| Vitamin C | 25.4 (mg) | 120 (mg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 32.943 (pct) | 32.943 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 32.943 (pct) | 32.943 (pct) |
| Nova Group | 4 | 4 |
| Vitamin B1 | 95 (mg) | 449 (mg) |
Vitamins: L Ascorbic Acid, Thiamin, Thiamin Hydrochloride, Vitamin C
Front
Nutrition
Brands: Sunny Delight Beverages Company, Sunnyd
Countries: United States
Keywords: Beverage, Citru, Company, Delight, Punch, Sunny, Sunnyd
This product hasn't been added to any lists. Be the first?