May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: LAIT PARTIELLEMENT ÉCRÉMÉ ULTRAFILTRÉ (LAIT PARTIELLEMENT ÉCRÉMÉ ULTRAFILTRÉ, ENZYME LACTASE, PALMITATE DE VITAMINE A, VITAMINE D₃), SUCRE, POUDRE DE CACAO SOLUBILISÉE, PHOSPHATE DIPOTASSIQUE, SEL, ACÉSULFAME-POTASSIUM, CARRAGHÉNINE, ESSENCES NATURELLES ET ARTIFICIELLES, SUCRALOSE.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 mL) |
---|---|---|
Serving Size | 250 mL | |
Energy | 251 (kj) | 628 (kj) |
Fat | 1.8 (g) | 4.5 (g) |
Saturated Fat | 1.2 (g) | 3 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 20 (mg) | 50 (mg) |
Carbohydrates | 5.2 (g) | 13 (g) |
Sugars | 4.8 (g) | 12 (g) |
Fiber | 0.4 (g) | 1 (g) |
Proteins | 5.6 (g) | 14 (g) |
Salt | 0.28 (g) | 0.7 (g) |
Sodium | 0.112 (g) | 0.28 (g) |
Vitamin A | 100 (µg) | 250 (µg) |
Calcium | 400 (mg) | 1000 (mg) |
Iron | 0.75 (mg) | 1.875 (mg) |
Zinc | 1.5 (mg) | 3.75 (mg) |
Vitamin D | 2.5 (µg) | 6.25 (µg) |
Vitamin B2 | 0.4 (mg) | 1 (mg) |
Vitamin B12 | 1.15 (µg) | 2.875 (µg) |
Potassium | 550 (mg) | 1375 (mg) |
Phosphorus | 300 (mg) | 750 (mg) |
Nova Group | 4 | 4 |
Magnesium | 30 (mg) | 75 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Coca Cola, Fairlife, Minute Maid
Countries: Canada
Keywords: Beverage, Canada, Chocolate, Coca Cola, Dairie, Dairy, Drink, Fairlife, Free, Lactose, M F, Maid, Milk, Minute, No, Partly, Skimmed, Ultrafiltered, Vegetarian
This product hasn't been added to any lists. Be the first?