May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Shrimp, onions, green peppers, red peppers, contains 2% or less of each of the following: annatto (color), dextrose, garlic powder, grill flavor, hydrolyzed soy protein, lime juice powder, maltodextrin, methylcellulose, modified corn and tapioca starch, n
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (132 g (0.333 PACKAGE)) |
|---|---|---|
| Serving Size | 132 g (0.333 PACKAGE) | |
| Energy | 318 (kj) | 420 (kj) |
| Fat | 0.76 (g) | 1 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 53 (mg) | 70 (mg) |
| Carbohydrates | 9.09 (g) | 12 (g) |
| Sugars | 1.52 (g) | 2.01 (g) |
| Fiber | 1.5 (g) | 1.98 (g) |
| Proteins | 8.33 (g) | 11 (g) |
| Salt | 0.577 (g) | 0.761 (g) |
| Sodium | 0.227 (g) | 0.3 (g) |
| Vitamin A | 227.4 (IU) | 300 (IU) |
| Vitamin C | 36.4 (mg) | 48 (mg) |
| Calcium | 30 (mg) | 39.6 (mg) |
| Iron | 1.36 (mg) | 1.8 (mg) |
| Folates | 0 (µg) | 0 (µg) |
| Vitamin B1 | 45 (mg) | 59.4 (mg) |
| Vitamin B2 | 25.758 (mg) | 34 (mg) |
| Vitamin Pp | 0.909 (mg) | 1.2 (mg) |
Brands: Seapak
Countries: United States
Keywords: Griller, Seapak, Shrimp, Veggie
This product hasn't been added to any lists. Be the first?