May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Leche fluida descremada, proteínas lácteas, fructosa, azúcar, gelatina, saborizante idéntico a natural, sabor natural, colorante natural carmín de cochinilla, enzima lactasa, sorbato de potasio, cepas de yoghurt y edulcorante natural (Estevia),
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (120g) |
---|---|---|
Serving Size | 120g | |
Energy | 418 (kJ) | 502 (kJ) |
Fat | 0.375 (g) | 0.45 (g) |
Saturated Fat | 0.242 (g) | 0.29 (g) |
Trans Fat | 0.017 (g) | 0.02 (g) |
Cholesterol | 9.17 (g) | 11 (g) |
Carbohydrates | 14.9 (g) | 17.9 (g) |
Sugars | 12.4 (g) | 14.9 (g) |
Proteins | 9.25 (g) | 11.1 (g) |
Salt | 228.6 (mg) | 273.602 (mg) |
Sodium | 0.076 (g) | 0.091 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 418 (kJ) | 502 (kJ) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Lactose | 0 (g) | 0 (g) |
Monounsaturated Fat | 0.117 (g) | 0.14 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 0.017 (g) | 0.02 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?