May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Shrimp, red bell pepper, soybean oil, bleached wheat flour, grated parmesan cheese (pasteurized part skim milk, cheese culture, salt, enzyme), onions, soy protein isolate, contains 2% or less of each of the following: dextrose, dried garlic, dried onion,
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (91 g (1 BURGER)) |
---|---|---|
Serving Size | 91 g (1 BURGER) | |
Energy | 506 (kj) | 460 (kj) |
Fat | 3.85 (g) | 3.5 (g) |
Saturated Fat | 1.1 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 137 (mg) | 125 (mg) |
Carbohydrates | 5.49 (g) | 5 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 15.38 (g) | 14 (g) |
Salt | 1.006 (g) | 0.915 (g) |
Sodium | 0.396 (g) | 0.36 (g) |
Vitamin A | 132 (IU) | 120 (IU) |
Vitamin C | 4 (mg) | 3.64 (mg) |
Calcium | 88 (mg) | 80.1 (mg) |
Iron | 1.58 (mg) | 1.44 (mg) |
Brands: Seapak
Countries: United States
Keywords: Burger, Seapak, Shrimp
This product hasn't been added to any lists. Be the first?