Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sunflower lecithin powder
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (10g) |
---|---|---|
Serving Size | 10g | |
Energy | 2092 (kj) | 209 (kj) |
Fat | 50 (g) | 5 (g) |
Saturated Fat | 10 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 25 (mg) | 2.5 (mg) |
Iron | 0.3 (mg) | 0.03 (mg) |
Potassium | 80 (mg) | 8 (mg) |
Polyunsaturated Fat | 2.5 (g) | 0.25 (g) |
Phosphorus | 270 (mg) | 27 (mg) |
Nova Group | 1 | 1 |
Monounsaturated Fat | 1.5 (g) | 0.15 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
Nutrition
Ingredients
Brands: Now Foods
Countries: United States
Keywords: Be, Beverage, Dehydrated, Dried, Food, Lecithin, Now, Powder, Product, Pure, Rehydrated, Sunflower, To
This product hasn't been added to any lists. Be the first?