Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Filtered water, sugar, concentrated lemon juice, lemon pulp.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 11.25 (g) | 27 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 5 (mg) | 12 (mg) |
Sodium | 0.002 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1 (mg) | 2.4 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Culinaria, Schnuck Markets Inc
Countries: United States
Keywords: Beverage, Carbonated, Culinaria, Drink, Inc, Lemonade, Market, Schnuck, Soda
This product hasn't been added to any lists. Be the first?