Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: mélange de jus de fruits à base de jus de fruits concentrés (pomme, orange, ananas, poire, pêche, limette, citron, fruit de la passion), purées de fruits (banane, goyave, papaye, mangue), mélange de vitamines (C; niacine, E, acide pantothénique, B6, thiamine, acide folique, biotine et B12), bêta - carotène (provitamine A).
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250g) |
---|---|---|
Serving Size | 250g | |
Energy | 176 (kj) | 440 (kj) |
Fat | 0.5 (g) | 1.25 (g) |
Saturated Fat | 0.1 (g) | 0.25 (g) |
Carbohydrates | 9.7 (g) | 24.2 (g) |
Sugars | 9.3 (g) | 23.3 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.5 (g) | 1.25 (g) |
Salt | 0.01 (g) | 0.025 (g) |
Sodium | 0.004 (g) | 0.01 (g) |
Vitamin A | 280 (µg) | 700 (µg) |
Vitamin C | 40 (mg) | 100 (mg) |
Vitamin B6 | 0.7 (mg) | 1.75 (mg) |
Vitamin B9 | 100 (µg) | 250 (µg) |
Vitamin E | 6 (mg) | 15 (mg) |
Vitamin Pp | 8 (mg) | 20 (mg) |
Biotin | 25 (µg) | 62.5 (µg) |
Vitamin B12 | 1.25 (µg) | 3.13 (µg) |
Vitamin B1 | 0.55 (mg) | 1.38 (mg) |
Pantothenic Acid | 3 (mg) | 7.5 (mg) |
Nova Group | 1 | 1 |
Fruits Vegetables Nuts Estimate From Ingredients | 3.125 (pct) | 3.125 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Beta Carotene, Biotin, Folic Acid, Niacin, Pantothenic Acid, Provitamin A, Thiamin
Front
Ingredients
This product hasn't been added to any lists. Be the first?