May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched flour bleached (wheat flour, niacin, iron, thiamin mononitrate riboflavin, folic acid), partially hydrogenated soybean and/or cottonseed and/or palm oil, water, soybean oil, egg white, cocoa (processed with alkali), nonfat milk, egg yolk,
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (89 g (0.167 CAKE)) |
---|---|---|
Serving Size | 89 g (0.167 CAKE) | |
Energy | 1410 (kj) | 1250 (kj) |
Fat | 10.11 (g) | 9 (g) |
Saturated Fat | 3.37 (g) | 3 (g) |
Trans Fat | 2.25 (g) | 2 (g) |
Cholesterol | 17 (mg) | 15.1 (mg) |
Carbohydrates | 47.19 (g) | 42 (g) |
Sugars | 34.83 (g) | 31 (g) |
Fiber | 1.1 (g) | 0.979 (g) |
Proteins | 3.37 (g) | 3 (g) |
Salt | 0.856 (g) | 0.762 (g) |
Sodium | 0.337 (g) | 0.3 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 59.6 (mg) |
Iron | 1.21 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Schnucks
Countries: United States
Keywords: Cake, Half, New, Schnuck, Shadow, Year
This product hasn't been added to any lists. Be the first?