Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (36 g) |
---|---|---|
Serving Size | 36 g | |
Energy | 2020 (kJ) | 727 (kJ) |
Fat | 27.8 (g) | 10 (g) |
Saturated Fat | 13.9 (g) | 5 (g) |
Cholesterol | 0.014 (mg) | 0.005 (mg) |
Carbohydrates | 52.8 (g) | 19 (g) |
Sugars | 11.1 (g) | 4 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 5.56 (g) | 2 (g) |
Salt | 1.53 (mg) | 0.55 (mg) |
Sodium | 0.611 (g) | 0.22 (g) |
Vitamin A | 0 (% DV) | 0 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0.111 (% DV) | 0.04 (% DV) |
Iron | 6 (% DV) | 2.16 (% DV) |
Vitamin B2 | 8 (% DV) | 2.878 (% DV) |
Vitamin B1 | 22.2 (% DV) | 8 (% DV) |
Vitamin B9 | 6 (% DV) | 2.159 (% DV) |
Vitamin Pp | 6 (% DV) | 2.162 (% DV) |
Polyunsaturated Fat | 2.78 (g) | 1 (g) |
Monounsaturated Fat | 11.1 (g) | 4 (g) |
Energy Kj_computed | 0 (g) | 0 (g) |
Energy Kj | 2020 (kJ) | 727 (kJ) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Cholesterol_modifier | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?