Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potato starch, dehydrated potato, expeller pressed sunflower oil or safflower oil, rice flour, salt, dehydrated garlic, dehydrated tomato, potassium chloride, paprika extract (for color), dehydrated spinach, dehydrated parsley, dehydrated green pepper, dehydrated oregano, turmeric (for color), radish extract (for color), carrot extract (for color), ascorbic acid (vitamin c), dehydrated beet, alpha-tocopherol acetate (vitamin e), vitamin a palmitate, dehydrated carrot, dehydrated broccoli, pyridoxine hydrochloride (vitamin b6), thiamin mononitrate (vitamin b1), phytonadione (vitamin k), sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAG (28.3 g)) |
|---|---|---|
| Serving Size | 1 BAG (28.3 g) | |
| Energy | 15 (kj) | 4.25 (kj) |
| Fat | 24.735 (g) | 7 (g) |
| Saturated Fat | 1.767 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 70.671 (g) | 20 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.534 (g) | 1 (g) |
| Proteins | 3.534 (g) | 1 (g) |
| Salt | 2.65 (g) | 0.75 (g) |
| Sodium | 1.06 (g) | 0.3 (g) |
| Vitamin A | 1339.2 (IU) | 379 (IU) |
| Vitamin C | 81.3 (mg) | 23 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.06 (mg) | 0.3 (mg) |
| Vitamin D | 7.15 (IU) | 2.02 (IU) |
| Vitamin B6 | 1.06 (mg) | 0.3 (mg) |
| Vitamin B2 | 0.121 (mg) | 0.034 (mg) |
| Vitamin B1 | 1 (mg) | 0.283 (mg) |
| Vitamin K | 57.1 (µg) | 16.2 (µg) |
| Potassium | 571 (mg) | 162 (mg) |
| Polyunsaturated Fat | 5.36 (g) | 1.52 (g) |
| Phylloquinone | 84.8 (µg) | 24 (µg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 10.71 (g) | 3.03 (g) |
| Magnesium | 29 (mg) | 8.21 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 57 (µg) | 16.1 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Good Health
Countries: United States
Keywords: Good, Health, Sea, Slat, Snack, Stix, Veggie
This product hasn't been added to any lists. Be the first?