Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 93% gebrühter Tee-Aufguss (Wasser, Schwarztee*), Zucker, 3% Pfirsichsaft aus Pfirsichsaftkonzentrat, Säuerungsmittel: Cítronensäure, Ãpfelsäure; natürliches Pfirsicharoma mit anderen natürlichen Aromen, Säureregulator: Trinatriumcitrat; Antioxidationsmittel: Ascorbinsäure; Hibiskusblütenextrakt, Süßungsmittel: Steviolglycoside.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250ml) |
|---|---|---|
| Serving Size | 250ml | |
| Energy | 77 (kJ) | 192 (kJ) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 4.3 (g) | 10.8 (g) |
| Sugars | 4.3 (g) | 10.8 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.03 (g) | 0.075 (g) |
| Sodium | 0.012 (g) | 0.03 (g) |
| Carbon Footprint From Known Ingredients | 2.1 (g) | 5.25 (g) |
| Carbon Footprint From Known Ingredients_product | 0 (g) | 0 (g) |
| Energy Kj | 77 (kJ) | 192 (kJ) |
| Fruits Vegetables Nuts Estimate From Ingredients | 3 (pct) | 3 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
This product hasn't been added to any lists. Be the first?