May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Fettarme Milch, Wasser, Milcheiweiß, pflanzliche Öle (Rapsöl, Sonnenblumenöl) 2,9 %, glutenfreie Haferfasern, Kokosnussmilch, lösliche Maisfasern, Reismehl, Vitamin A, Vitamin D, Vitamin K, Vitamin C, Thiamin, Niacin, Vitamin B6, Folsäure, Biotin, Pantothensäure, Magnesiumoxid, Eisendiphosphat, Kupfersulfat, Mangansulfat, Natriumselenit, Chrom(III)-chlorid, Natriummolybdat, Kaliumiodid, Salz 0,1%, Maltodextrin, getrockneter Reissirup, Emulgator: Lecithine; Reisstärke, Süßungsmittel: Sucralose; Stabilisatoren: Gellan, verarbeitete Euchema-Algen; Laktase, natürliche Aromen.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (500 ml) |
---|---|---|
Serving Size | 500 ml | |
Energy | 419 (kJ) | 2100 (kJ) |
Fat | 4.7 (g) | 23.5 (g) |
Saturated Fat | 1 (g) | 5 (g) |
Carbohydrates | 6.7 (g) | 33.5 (g) |
Sugars | 4.3 (g) | 21.5 (g) |
Fiber | 1.5 (g) | 7.5 (g) |
Proteins | 6.8 (g) | 34 (g) |
Salt | 0.25 (g) | 1.25 (g) |
Sodium | 0.1 (g) | 0.5 (g) |
Vitamin A | 40 (µg) | 200 (µg) |
Vitamin C | 4 (mg) | 20 (mg) |
Calcium | 160 (mg) | 800 (mg) |
Iron | 0.7 (mg) | 3.5 (mg) |
Zinc | 0.5 (mg) | 2.5 (mg) |
Vitamin B9 | 10.1 (µg) | 50.5 (µg) |
Vitamin B6 | 0.07 (mg) | 0.35 (mg) |
Vitamin B2 | 0.17 (mg) | 0.85 (mg) |
Vitamin B12 | 0.13 (µg) | 0.65 (µg) |
Vitamin B1 | 0.055 (mg) | 0.275 (mg) |
Vitamin D | 0.25 (µg) | 1.25 (µg) |
Vitamin E | 0.6 (mg) | 3 (mg) |
Vitamin K | 3.8 (µg) | 19 (µg) |
Vitamin Pp | 0.8 (mg) | 4 (mg) |
Biotin | 2.5 (µg) | 12.5 (µg) |
Selenium | 2.8 (µg) | 14 (µg) |
Potassium | 120 (mg) | 600 (mg) |
Phosphorus | 110 (mg) | 550 (mg) |
Pantothenic Acid | 0.3 (mg) | 1.5 (mg) |
Nova Group | 4 | 4 |
Molybdenum | 4 (µg) | 20 (µg) |
Manganese | 0.1 (mg) | 0.5 (mg) |
Magnesium | 18.8 (mg) | 94 (mg) |
Iodine | 7.5 (µg) | 37.5 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0.1 (pct) | 0.1 (pct) |
Energy Kj | 419 (kJ) | 2100 (kJ) |
Copper | 0.05 (mg) | 0.25 (mg) |
Chromium | 2 (µg) | 10 (µg) |
Vitamins: Biotin, Folic Acid, Niacin, Pantothenic Acid, Thiamin, Vitamin A, Vitamin B6, Vitamin C, Vitamin D, Vitamin K
Minerals: Chromium, Copper Sulfate, Ferric Diphosphate, Magnesium Oxide, Manganese Sulfate, Potassium Iodide, Sodium Molybdate, Sodium Selenite
Front
Ingredients
Brands: Yfood
Countries: Germany
Keywords: An, Ballaststoffe, Caramel, Fett, Glutenfrei, Hohem, Im, Karamellgeschmack, Laktosefrei, Laktosefreie, Milchanteil, Milchmischerzeugni, Mineralstoffen, Mit, Note, Nutriscore, Ohne, Pflanzenölen, Protein, Proteingehalt, Reich, Salted, Süßungsmittel, Trinkmahlzeit, Ultrahocherhitzt, Und, Vitaminen, Yfood, Zuckerzusatz
This product hasn't been added to any lists. Be the first?