May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whey protein isolate, cane sugar, cocoa powder, natural flavor, soy lecithin, potassium chloride, calcium citrate tetrahydrate, dicalcium phosphate anhydrous, magnesium oxide, monk fruit extract, acerola powder, citric acid anhydrous, alfalfa powder, sodium chloride, zinc sulfate monohydrate, menaquinone (vitamin k), stearic acid, vitamin e succinate, inositol, beta carotene, d-calcium pantothenate, pyridoxine hydrochloride (vitamin b6), cupric oxide, riboflavin, thiamine hydrochloride, cyanocobalamin (vitamin b12).
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 SCOOP | ABOUT (35 g)) |
---|---|---|
Serving Size | 1 SCOOP | ABOUT (35 g) | |
Energy | 1435 (kj) | 502 (kj) |
Fat | 1.429 (g) | 0.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 29 (mg) | 10.1 (mg) |
Carbohydrates | 14.286 (g) | 5 (g) |
Sugars | 8.571 (g) | 3 (g) |
Fiber | 2.9 (g) | 1.01 (g) |
Proteins | 71.429 (g) | 25 (g) |
Salt | 1.714 (g) | 0.6 (g) |
Sodium | 0.686 (g) | 0.24 (g) |
Vitamin C | 20 (mg) | 7 (mg) |
Calcium | 429 (mg) | 150 (mg) |
Iron | 1.71 (mg) | 0.598 (mg) |
Vitamin B6 | 0.571 (mg) | 0.2 (mg) |
Vitamin B2 | 0.571 (mg) | 0.2 (mg) |
Vitamin B12 | 7.43 (µg) | 2.6 (µg) |
Vitamin B1 | 1 (mg) | 0.35 (mg) |
Zinc | 5.71 (mg) | 2 (mg) |
Potassium | 629 (mg) | 220 (mg) |
Phylloquinone | 25.7 (µg) | 8.99 (µg) |
Phosphorus | 286 (mg) | 100 (mg) |
Pantothenic Acid | 2.857 (mg) | 1 (mg) |
Nova Group | 4 | 4 |
Magnesium | 200 (mg) | 70 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Copper | 1.143 (mg) | 0.4 (mg) |
Vitamins: Beta Carotene, Cyanocobalamin, Menaquinone, Pyridoxine Hydrochloride, Riboflavin, Vitamin B12, Vitamin B6, Vitamin K
Minerals: Magnesium Oxide, Potassium Chloride, Sodium Chloride
Front
Nutrition
Countries: United States
Keywords: Beverage, Chocolte, Isopure, Powder, Protein
This product hasn't been added to any lists. Be the first?