May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust: whole wheat flour, water, sugar, soybean oil, dextrose, whole grain oats, corn syrup, raisins, palm and palm kernel oil. contains 2% or less of each of the following: soy flour, wheat gluten, whey (milk), modified corn starch, eggs, salt, baking soda, mono - and diglycerides, corn starch, soy lecithin, titanium dioxide (color), vanillin. fruit filling: corn syrup, sugar, water, apple concentrate, apple fiber, dried apples, pectin, corn starch, citric acid, malic acid, cinnamon, sodium citrate. vitamins/minerals: calcium carbonate, vitamin a palmitate, thiamin mononitrate [vitamin b1], niacinamide [vitamin b3] folic acid, ferric orthophosphate [iron], riboflavin [vitamin b2], pyridoxine hydrochloride [vitamin b6], cyanocobalamin [vitamin b12].
Allergens: Eggs, Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (39 g)) |
---|---|---|
Serving Size | 1 BAR (39 g) | |
Energy | 1611 (kj) | 628 (kj) |
Fat | 8.97 (g) | 3.5 (g) |
Saturated Fat | 2.56 (g) | 0.998 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.23 (g) | 27 (g) |
Sugars | 38.46 (g) | 15 (g) |
Fiber | 5.1 (g) | 1.99 (g) |
Proteins | 5.13 (g) | 2 (g) |
Salt | 447.5 (mg) | 175 (mg) |
Sodium | 0.179 (g) | 0.07 (g) |
Vitamin A | 384.6 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 641 (mg) | 250 (mg) |
Iron | 4.62 (mg) | 1.8 (mg) |
Vitamin B6 | 0.513 (mg) | 0.2 (mg) |
Vitamin B2 | 0.436 (mg) | 0.17 (mg) |
Vitamin B12 | 1.54 (µg) | 0.601 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin Pp | 5.128 (mg) | 2 (mg) |
Potassium | 167 (mg) | 65.1 (mg) |
Polyunsaturated Fat | 3.85 (g) | 1.5 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 2.56 (g) | 0.998 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0.382 (pct) | 0.382 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.382 (pct) | 0.382 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cyanocobalamin, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Mononitrate, Vitamin B12, Vitamin B6
Minerals: Calcium Carbonate, Ferric Orthophosphate, Iron, Mineral
Brands: Mckee Foods Corporation, Sunbelt Bakery
Countries: United States
Keywords: Bakery, Bar, Corporation, Food, Fruit, Grain, Mckee, Snack, Sunbelt
This product hasn't been added to any lists. Be the first?