Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Zucker, Glukosesirup, Glukose-Fruktose-Sirup, Feuchthaltemittel Sorbitsirup, modifizierte Stärke, Palmfett, konzentrierte Fruchtsäfte (1,8%) (Traube, Orange, Limette, Zitrone, Kirsche, Erdbeere, Apfel), Citronensäure, Vitamin C, Aromen, färbendes Konzentrat (Schwarze Karotte, Spirulina), Niacin, Vitamin E, Zuckerkulör, Pantothensäure, Polyoxyethylensorbitanmonostearat, färbender Kurkuma-Auszug, Vitamin B6, konzentrierter Rote Beete-Saft, Folsäure, Vitamin B12
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4.7 g) |
---|---|---|
Serving Size | 4.7 g | |
Energy | 1589 (kJ) | 74.7 (kJ) |
Fat | 3.4 (g) | 0.16 (g) |
Saturated Fat | 2 (g) | 0.094 (g) |
Carbohydrates | 87.4 (g) | 4.11 (g) |
Sugars | 58.3 (g) | 2.74 (g) |
Proteins | 0.1 (g) | 0.005 (g) |
Salt | 0.03 (g) | 0.001 (g) |
Sodium | 0.012 (g) | < 0.0009 (g) |
Vitamin C | 123.8 (mg) | 5.82 (mg) |
Vitamin Pp | 31.2 (mg) | 1.47 (mg) |
Vitamin E | 20.6 (mg) | 0.968 (mg) |
Vitamin B9 | 400 (µg) | 18.8 (µg) |
Vitamin B6 | 3 (mg) | 0.141 (mg) |
Nova Group | 4 | 4 |
Vitamin B12 | 4.4 (µg) | 0.207 (µg) |
Energy Kj | 1589 (kJ) | 74.7 (kJ) |
Fruits Vegetables Nuts Estimate From Ingredients | 1.8 (pct) | 1.8 (pct) |
Pantothenic Acid | 14.8 (mg) | 0.696 (mg) |
Vitamins: Folic Acid, Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6, Vitamin C, Vitamin E
Front
This product hasn't been added to any lists. Be the first?