Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, green tea, ascorbic acid (vitamin c).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (11.5 OZA (340 ml)) |
|---|---|---|
| Serving Size | 11.5 OZA (340 ml) | |
| Energy | 0 (kcal) | 0 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 22.059 (g) | 75 (g) |
| Sodium | 8.824 (g) | 30 (g) |
| Vitamin C | 24.7 (mg) | 84 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 1 | 1 |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Nutrition
Brands: Advanced Fresh Concepts Corp
Countries: United States
Keywords: Advanced, Beverage, Concept, Corp, Fresh, Green, Iced, Tea, Traditional, Unsweetened
This product hasn't been added to any lists. Be the first?