Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice vinegar, diluted with water to 4.0% acidity.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
---|---|---|
Serving Size | 15 ml (1 Tbsp) | |
Energy | 699 (kj) | 105 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 40 (g) | 6 (g) |
Sugars | 33.33 (g) | 5 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 3.048 (g) | 0.457 (g) |
Sodium | 1.2 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 12 (mg) | 1.8 (mg) |
Brands: Allied Old English Inc, Sun Luck
Countries: United States
Keywords: Allied, English, Inc, Luck, Natural, Old, Rice, Sun, Vinegar
This product hasn't been added to any lists. Be the first?