Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Traces: En En En En En En En En Eggs En Gluten En Milk En Nuts En Sesame Seeds
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12.5g) |
---|---|---|
Serving Size | 12.5g | |
Energy | 2117 (kj) | 265 (kj) |
Fat | 25.7 (g) | 3.21 (g) |
Saturated Fat | 10.2 (g) | 1.27 (g) |
Carbohydrates | 63.4 (g) | 7.92 (g) |
Sugars | 32.7 (g) | 4.09 (g) |
Fiber | 2.6 (g) | 0.325 (g) |
Proteins | 4.37 (g) | 0.546 (g) |
Salt | 0.37 (g) | 0.046 (g) |
Sodium | 0.148 (g) | 0.019 (g) |
Alcohol | 0 (% vol) | 0 (% vol) |
Front
Ingredients
Countries: France
Keywords: Biscuit, Biskrem, Cocoa, Imbis, Kekse, Kuchen, Süßer, Snack, Und
This product hasn't been added to any lists. Be the first?