Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: filtered water, citric acid, natural flavors, fruit and vegetable juice for color, sucralose
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (355ml) |
---|---|---|
Serving Size | 355ml | |
Energy | 12 (kj) | 42.6 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 0.563 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 60 (mg) | 213 (mg) |
Calcium | 55 (mg) | 195 (mg) |
Nova Group | 4 | 4 |
Vitamin B6 | 2 (mg) | 7.1 (mg) |
Vitamin B2 | 0.006 (mg) | 0.021 (mg) |
Pantothenic Acid | 10 (mg) | 35.5 (mg) |
Biotin | 0.3 (mg) | 1.06 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Caffeine | 200 (mg) | 710 (mg) |
Front
Nutrition
Brands: Celsius Inc
Countries: United States
Keywords: Acai, Celsiu, Inc, No Preservative, Raspberry
This product hasn't been added to any lists. Be the first?