May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, sugar, gelatin, citric acid, potassium sorbate (preservative), salt, sucralose, acesulfame potassium, sodium citrate if strawberry: artificial flavor, red 40; if lemon lime: natural & artificial flavor, yellow 5, blue 1; if organic: natural flavor, yellow 6; if lemon: natural flavor, yellow 5.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (99 g (99 g)) |
|---|---|---|
| Serving Size | 99 g (99 g) | |
| Energy | 105 (kj) | 104 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 5.05 (g) | 5 (g) |
| Sugars | 5.05 (g) | 5 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 1.01 (g) | 1 (g) |
| Salt | 0.076 (g) | 0.075 (g) |
| Sodium | 0.03 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Nova Group | 4 | 3.96 |
Brands: Casa Cardenas
Countries: United States
Keywords: Assorted, Cardena, Casa, Gelatin
This product hasn't been added to any lists. Be the first?