Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Tortilla: bleached and/or unbleached enriched wheat flour (flour, malted barley flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, vegetable shortening (partially hydrogenated soybean oil and/or cottonseed oil, partially hy
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (71 g (1 BURRITO)) |
---|---|---|
Serving Size | 71 g (1 BURRITO) | |
Energy | 883 (kj) | 627 (kj) |
Fat | 9.86 (g) | 7 (g) |
Saturated Fat | 3.52 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 134 (mg) | 95.1 (mg) |
Carbohydrates | 19.72 (g) | 14 (g) |
Sugars | 1.41 (g) | 1 (g) |
Fiber | 1.4 (g) | 0.994 (g) |
Proteins | 11.27 (g) | 8 (g) |
Salt | 1.539 (g) | 1.09 (g) |
Sodium | 0.606 (g) | 0.43 (g) |
Vitamin A | 84.6 (IU) | 60.1 (IU) |
Vitamin C | 3.4 (mg) | 2.41 (mg) |
Calcium | 56 (mg) | 39.8 (mg) |
Iron | 2.03 (mg) | 1.44 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Bob Evans, Bob Evans Farms Inc
Countries: United States
Keywords: Bob, Burrito, Cheese, Egg, Evan, Farm, Inc, Steak
This product hasn't been added to any lists. Be the first?