Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Biscuit {biscuit mix [enriched flour bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), hydrogenated palm kernel oil, leavening (baking soda, sodium aluminum phosphate, monocalcium phosphate), partially hydrogenated soybean
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (112 g (1 BISCUIT)) |
---|---|---|
Serving Size | 112 g (1 BISCUIT) | |
Energy | 1008 (kj) | 1130 (kj) |
Fat | 10.71 (g) | 12 (g) |
Saturated Fat | 7.14 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 4 (mg) | 4.48 (mg) |
Carbohydrates | 31.25 (g) | 35 (g) |
Sugars | 1.79 (g) | 2 (g) |
Fiber | 0.9 (g) | 1.01 (g) |
Proteins | 6.25 (g) | 7 (g) |
Salt | 1.905 (g) | 2.13 (g) |
Sodium | 0.75 (g) | 0.84 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 54 (mg) | 60.5 (mg) |
Iron | 1.61 (mg) | 1.8 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Bob Evans, Bob Evans Farms Inc
Countries: United States
Keywords: Bob, Evan, Farm, Gravy, Inc, Sausage, Stuffer
This product hasn't been added to any lists. Be the first?