Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Soy protein isolate, cane sugar, maltodextrin, sunflower oil, vegetable fiber (chicory), non fat milk, natural & artificial flavors, tricalcium phosphate, xanthan gum, guar gum, potassium citrate, sodium chloride, magnesium oxide, sodium caseinate, medium chain triglycerides, cinnamon powder, sucralose, ascorbic acid, ferrous fumarate, d-alpha-tocopheryl acetate, sodium, selenate, acesulfame k, biotin, vitamin a palmitate, niacinamide, zinc oxide, chromium polynicotinate, calcium d-pantothenate, manganese citrate, copper citrate, beta carotene, vitamin d3, folic acid, potassium iodide, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, cyanocobalamin.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
From Palm Oil: E160a Beta Carotene
Palm oil is linked to major issues such as deforestation, habitat degradation, climate change, animal cruelty and indigenous rights abuses in the countries where it is produced. Learn more
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 SCOOPS (36 g)) |
---|---|---|
Serving Size | 2 SCOOPS (36 g) | |
Energy | 1510 (kj) | 544 (kj) |
Fat | 8.33 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 44.44 (g) | 16 (g) |
Sugars | 22.22 (g) | 8 (g) |
Fiber | 5.6 (g) | 2.02 (g) |
Proteins | 36.11 (g) | 13 (g) |
Salt | 1320 (mg) | 475 (mg) |
Sodium | 0.528 (g) | 0.19 (g) |
Vitamin A | 1458.3 (IU) | 525 (IU) |
Vitamin C | 58.3 (mg) | 21 (mg) |
Calcium | 833 (mg) | 300 (mg) |
Iron | 17.5 (mg) | 6.3 (mg) |
Vitamin B2 | 1.653 (mg) | 0.595 (mg) |
Vitamin B12 | 5.83 (µg) | 2.1 (µg) |
Vitamin B1 | 1 (mg) | 0.36 (mg) |
Vitamin B6 | 1.944 (mg) | 0.7 (mg) |
Vitamin Pp | 19.444 (mg) | 7 (mg) |
Soluble Fiber | 6 (g) | 2.16 (g) |
Zinc | 14.58 (mg) | 5.25 (mg) |
Selenium | 68 (µg) | 24.5 (µg) |
Potassium | 292 (mg) | 105 (mg) |
Phosphorus | 556 (mg) | 200 (mg) |
Pantothenic Acid | 9.722 (mg) | 3.5 (mg) |
Nova Group | 4 | 4 |
Manganese | 2 (mg) | 0.72 (mg) |
Magnesium | 333 (mg) | 120 (mg) |
Iodine | 146 (µg) | 52.6 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 389 (µg) | 140 (µg) |
Copper | 1.944 (mg) | 0.7 (mg) |
Vitamins: Beta Carotene, Biotin, Cholecalciferol, Cyanocobalamin, D Alpha Tocopheryl Acetate, Folic Acid, L Ascorbic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin
Minerals: Chromium Nicotinate, Cupric Citrate, Iron Fumarate, Magnesium Oxide, Manganese Citrate, Sodium, Sodium Chloride, Tripotassium Citrate, Zinc Oxide
Countries: United States
Keywords: Horchata, Meal, Naturade, Nutritiou, Protein, Replacement, Shake, Soy, Total
This product hasn't been added to any lists. Be the first?