Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1.65 OZA (48.8 ml)) |
---|---|---|
Serving Size | 1.65 OZA (48.8 ml) | |
Energy | 343 (kj) | 167 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 22.54 (g) | 11 (g) |
Sugars | 20.49 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 123 (mg) | 60 (mg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Vitamins: L Ascorbic Acid, Vitamin C
Front
Brands: Phillyswirl
Countries: United States
Keywords: Dessert, Food, Frozen, Ice, It, Mix, Phillyswirl, Pop, Up
This product hasn't been added to any lists. Be the first?