Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33g) |
---|---|---|
Serving Size | 33g | |
Energy | 1197 (kj) | 395 (kj) |
Fat | 18 (g) | 5.94 (g) |
Saturated Fat | 13 (g) | 4.29 (g) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 31 (g) | 10.2 (g) |
Salt | 2 (g) | 0.66 (g) |
Sodium | 0.8 (g) | 0.264 (g) |
Front
Brands: Leichter Genuss, Penny
Countries: Germany
Keywords: Genus, Gouda, Leichter, Mild, Nutriscore Grade D, Penny
This product hasn't been added to any lists. Be the first?