May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, milk protein concentrate, canola oil; less than 2% of: glycerin, fructose, corn maltodextrin, soy protein isolate, short-chain fructooligosaccharides, corn oil, soluble corn fiber, potassium citrate, natural and artificial flavor, magnesium phosphate, cellulose gel, salt, choline chloride, ascorbic acid, calcium carbonate, soy lecithin, monoglycerides, cellulose gum, carrageenan, calcium phosphate, sodium citrate, potassium chloride, acesulfame potassium, dl-alpha-tocopheryl acetate, ferrous sulfate, gellan gum, sucralose, zinc sulfate, niacinamide, calcium pantothenate, red 3, manganese sulfate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, vitamin a palmitate, copper sulfate, folic acid, chromium chloride, potassium iodide, sodium selenate, phylloquinone, sodium molybdate, biotin, vitamin d3, and vitamin b12.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (237 ml)) |
---|---|---|
Serving Size | 8 OZA (237 ml) | |
Energy | 247 (kj) | 585 (kj) |
Fat | 2.532 (g) | 6 (g) |
Saturated Fat | 0.211 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 2 (mg) | 4.74 (mg) |
Carbohydrates | 4.641 (g) | 11 (g) |
Sugars | 2.11 (g) | 5 (g) |
Fiber | 1.266 (g) | 3 (g) |
Proteins | 5.063 (g) | 12 (g) |
Salt | 0.253 (g) | 0.6 (g) |
Sodium | 0.101 (g) | 0.24 (g) |
Vitamin A | 158.1 (IU) | 375 (IU) |
Vitamin C | 25.3 (mg) | 60 (mg) |
Calcium | 110 (mg) | 261 (mg) |
Iron | 1.52 (mg) | 3.6 (mg) |
Vitamin B9 | 25 (µg) | 59.2 (µg) |
Vitamin B6 | 0.211 (mg) | 0.5 (mg) |
Vitamin B2 | 0.179 (mg) | 0.424 (mg) |
Vitamin B12 | 0.63 (µg) | 1.49 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Vitamin Pp | 2.532 (mg) | 6 (mg) |
Selenium | 7 (µg) | 16.6 (µg) |
Zinc | 1.58 (mg) | 3.74 (mg) |
Potassium | 160 (mg) | 379 (mg) |
Polyunsaturated Fat | 1.69 (g) | 4.01 (g) |
Phylloquinone | 8.4 (µg) | 19.9 (µg) |
Phosphorus | 84 (mg) | 199 (mg) |
Pantothenic Acid | 1.055 (mg) | 2.5 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.69 (g) | 4.01 (g) |
Manganese | 0 (mg) | 0 (mg) |
Magnesium | 42 (mg) | 99.5 (mg) |
Iodine | 16 (µg) | 37.9 (µg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Folates | 42 (µg) | 99.5 (µg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Copper | 0.169 (mg) | 0.401 (mg) |
Vitamins: Biotin, Cholecalciferol, Dl Alpha Tocopheryl Acetate, Folic Acid, L Ascorbic Acid, Phylloquinone, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Vitamin B12
Minerals: Calcium Carbonate, Calcium Phosphate, Chromium Chloride, Copper Sulfate, Ferrous Sulfate, Magnesium Phosphate, Manganese Sulfate, Potassium Chloride, Potassium Iodide, Sodium Citrate, Sodium Molybdate, Sodium Selenate, Tripotassium Citrate, Zinc Sulfate
Front
Nutrition
Brands: Abbott
Countries: United States
Keywords: Abbott, Beverage, Glucerna, Oigonal, Strawberry
This product hasn't been added to any lists. Be the first?