May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | |
---|---|---|
Energy | 1669 (kj) | |
Fat | 34.7 (g) | |
Saturated Fat | 18.2 (g) | |
Carbohydrates | 3.8 (g) | |
Sugars | 0.4 (g) | |
Fiber | 0 (g) | |
Proteins | 18 (g) | |
Salt | 3 (g) | |
Sodium | 1.2 (g) | |
Carbon Footprint From Known Ingredients | 4117 (g) | |
Carbon Footprint From Known Ingredients_product | 0 (g) | |
Carbon Footprint From Meat Or Fish | 4117 (g) | |
Carbon Footprint From Meat Or Fish_product | 0 (g) | |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | |
Nova Group | 4 | 4 |
Front
Ingredients
Brands: Efepasa Guven
Countries: France
Keywords: Ail, Allemagne, Charcuterie, De, Efepasa, En, Fabrique, Guven, Halal, Saucisson, Sucuk, Tranche, Viande
This product hasn't been added to any lists. Be the first?