Possibly Vegan
This product appears to be sold in more non-English speaking countries. The Vegan grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sucre, sirop de glucose, gélatine, acidifiant acide citrique, arôme, concentrés de fruits et de plantes: radis, carotte, carthame, citron, sirop de sucre inverti,
Traces: Gluten, Milk, Sans Colorant Artificiel
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (une petite poigné de bonbon, environ 5) |
---|---|---|
Serving Size | une petite poigné de bonbon, environ 5 | |
Energy | 1536 (kJ) | 0 (kJ) |
Fat | 0.5 (g) | 0 (g) |
Saturated Fat | 0.1 (g) | 0 (g) |
Carbohydrates | 88 (g) | 0 (g) |
Sugars | 74 (g) | 0 (g) |
Proteins | 2.6 (g) | 0 (g) |
Salt | 0.01 (g) | 0 (g) |
Sodium | 0.004 (g) | 0 (g) |
Sugars_prepared | 0 (g) | 0 (g) |
Sodium_prepared | 0 (g) | 0 (g) |
Saturated Fat_prepared | 0 (g) | 0 (g) |
Salt_prepared | 0 (g) | 0 (g) |
Proteins_prepared | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fat_prepared | 0 (g) | 0 (g) |
Energy Kj | 1536 (kJ) | 0 (kJ) |
Carbohydrates_prepared | 0 (g) | 0 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?