May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
This product appears to be sold in more non-English speaking countries. The Vegetarian grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
This product appears to be sold in more non-English speaking countries. The Gluten Free grade may be inaccurate.
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Queso fresco extragraso (leche pasteurizada, nata pasteurizada, fermentos lácticos, cuajo), proteínas de la leche, sal, estabilizantes : goma garrofin y carragenanos
Allergens: Lacticos, Milk, Nata
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (serving) |
---|---|---|
Serving Size | serving | |
Energy | 996 (kJ) | 0 (kJ) |
Fat | 23 (g) | 0 (g) |
Saturated Fat | 16 (g) | 0 (g) |
Carbohydrates | 3 (g) | 0 (g) |
Sugars | 3 (g) | 0 (g) |
Proteins | 6.2 (g) | 0 (g) |
Salt | 0.9 (g) | 0 (g) |
Sodium | 0.36 (g) | 0 (g) |
Sugars_prepared | 0 (g) | 0.9 (g) |
Sodium_prepared | 0 (g) | 0.108 (g) |
Saturated Fat_prepared | 0 (g) | 4.8 (g) |
Salt_prepared | 0 (g) | 0.27 (g) |
Proteins_prepared | 0 (g) | 1.9 (g) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fat_prepared | 0 (g) | 6.8 (g) |
Energy_prepared | 0 (kcal) | 301 (kcal) |
Energy Kj | 996 (kJ) | 0 (kJ) |
Energy Kcal_prepared | 0 (kcal) | 72 (kcal) |
Carbohydrates_prepared | 0 (g) | 0.9 (g) |
Front
Ingredients
This product hasn't been added to any lists. Be the first?