Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sparkling filtered water, organic erythritol, organic fair trade clarified acai juice, organic cane syrup, organic acerola juiceã¢â€â¡, organic pomegranate juiceã¢â€â¡, organic & natural flavors, citric acid, organic green tea extract, fruit & vegetable juice (for color), malic acid, organic stevia extract, sea salt, organic guarana extract, organic yerba mate extract.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (12 OZA (355 ml)) |
---|---|---|
Serving Size | 12 OZA (355 ml) | |
Energy | 41 (kj) | 146 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 4.789 (g) | 17 (g) |
Sugars | 1.69 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.282 (g) | 1 (g) |
Salt | 0.004 (g) | 0.013 (g) |
Sodium | 0.001 (g) | 0.005 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Potassium | 18 (mg) | 63.9 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Front
Nutrition
Brands: Sambazon Inc
Countries: United States
Keywords: Amazon, Beverage, Carbonated, Drink, Energy, Inc, Organic, Sambazon, Soda
This product hasn't been added to any lists. Be the first?